Weather in Montenegro
Clouds (scattered clouds)
5 °C
Humidity: 55% Pressure: 1017 hPa Wind: 4 km/h NE
Current Weather Forecast for Montenegro
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 6 °C | 7 °C | 8 °C | 9 °C | 10 °C | 10 °C | 9 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h |
Wind Direction | NE | NE | NE | NE | N | NW | NE | NE |
Humidity | 55% | 54% | 54% | 51% | 42% | 41% | 44% | 54% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 9 °C | 9 °C | 9 °C | 9 °C | 10 °C | 10 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | NE | NE | E | SW | W | SW | SE | SE |
Humidity | 54% | 53% | 51% | 53% | 60% | 63% | 62% | 62% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 9 °C | 10 °C | 11 °C | 11 °C | 9 °C | 9 °C |
Wind Speed | 0 km/h | 3 km/h | 5 km/h | 8 km/h | 8 km/h | 11 km/h | 10 km/h | 7 km/h |
Wind Direction | NW | NE | N | N | N | N | N | N |
Humidity | 59% | 64% | 53% | 42% | 36% | 40% | 44% | 43% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 8 °C | 8 °C | 9 °C | 9 °C | 9 °C | 9 °C |
Wind Speed | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 2 km/h | 5 km/h |
Wind Direction | NE | NE | E | SE | SW | S | SE | SE |
Humidity | 43% | 45% | 44% | 44% | 46% | 45% | 44% | 53% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 9 °C | 8 °C | 7 °C | 6 °C | 8 °C | 9 °C | 8 °C |
Wind Speed | 6 km/h | 7 km/h | 6 km/h | 7 km/h | 9 km/h | 5 km/h | 7 km/h | 8 km/h |
Wind Direction | E | E | E | E | NE | N | N | NE |
Humidity | 61% | 66% | 69% | 87% | 85% | 61% | 52% | 54% |