Weather in Montenegro
Clouds (scattered clouds)
26 °C
Humidity: 75% Pressure: 1010 hPa Wind: 1 km/h SW
Current Weather Forecast for Montenegro
Time | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
Temperature | 26 °C | 24 °C |
Wind Speed | 1 km/h | 3 km/h |
Wind Direction | SW | SE |
Humidity | 75% | 74% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 20 °C | 21 °C | 20 °C | 21 °C | 22 °C | 21 °C | 21 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 0 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | E | E | SE | S | E | SE | S | SE |
Humidity | 72% | 73% | 74% | 77% | 72% | 74% | 75% | 73% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 22 °C | 22 °C | 22 °C | 21 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 6 km/h | 6 km/h |
Wind Direction | E | E | SE | S | S | SE | SE | SE |
Humidity | 75% | 77% | 77% | 74% | 70% | 70% | 74% | 77% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 22 °C | 22 °C | 22 °C | 22 °C | 22 °C | 23 °C | 22 °C |
Wind Speed | 5 km/h | 2 km/h | 5 km/h | 4 km/h | 2 km/h | 5 km/h | 6 km/h | 5 km/h |
Wind Direction | E | E | SE | S | S | SE | SE | SE |
Humidity | 70% | 66% | 70% | 76% | 71% | 74% | 67% | 66% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 22 °C | 23 °C | 24 °C | 25 °C | 25 °C | 24 °C | 23 °C |
Wind Speed | 4 km/h | 4 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | E | E | NE | S | W | NW | NW | E |
Humidity | 67% | 62% | 63% | 53% | 56% | 56% | 58% | 59% |