Weather in Montenegro
Rain (light rain)
13 °C
Humidity: 63% Pressure: 1017 hPa Wind: 5 km/h E
Current Weather Forecast for Montenegro
| Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
few clouds |
scattered clouds |
broken clouds |
| Temperature | 13 °C | 13 °C | 14 °C | 14 °C | 13 °C | 12 °C |
| Wind Speed | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Wind Direction | E | E | E | E | E | NE |
| Humidity | 63% | 64% | 61% | 60% | 64% | 64% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
broken clouds |
| Temperature | 12 °C | 11 °C | 11 °C | 11 °C | 12 °C | 13 °C | 13 °C | 12 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 0 km/h | 1 km/h | 2 km/h | 3 km/h |
| Wind Direction | NE | NE | E | E | N | W | N | NE |
| Humidity | 62% | 61% | 58% | 54% | 49% | 45% | 51% | 54% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 12 °C | 11 °C | 11 °C | 11 °C | 12 °C | 13 °C | 13 °C | 12 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | NE | E | E | NE | NE | NE | NE | NE |
| Humidity | 55% | 51% | 49% | 46% | 39% | 32% | 38% | 40% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 12 °C | 11 °C | 10 °C | 11 °C | 11 °C | 12 °C | 9 °C | 7 °C |
| Wind Speed | 1 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h | 8 km/h | 11 km/h | 9 km/h |
| Wind Direction | SE | SE | SE | E | W | N | N | NE |
| Humidity | 43% | 56% | 56% | 52% | 48% | 33% | 41% | 45% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 6 °C | 5 °C | 5 °C | 5 °C | 6 °C | 7 °C | 8 °C | 8 °C |
| Wind Speed | 7 km/h | 7 km/h | 5 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h |
| Wind Direction | NE | NE | NE | NE | N | W | NW | N |
| Humidity | 43% | 43% | 42% | 37% | 31% | 30% | 34% | 36% |
few clouds
scattered clouds
broken clouds
clear sky




