Weather in Montenegro
Clouds (broken clouds)
20 °C
Humidity: 67% Pressure: 1011 hPa Wind: 2 km/h SE
Current Weather Forecast for Montenegro
Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 21 °C | 22 °C | 23 °C | 23 °C | 23 °C | 23 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 5 km/h | 7 km/h | 7 km/h | 5 km/h |
Wind Direction | SE | SE | SW | W | NW | NW | NW |
Humidity | 67% | 67% | 66% | 69% | 73% | 77% | 75% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 22 °C | 22 °C | 22 °C | 23 °C | 23 °C | 23 °C |
Wind Speed | 8 km/h | 6 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 75% | 77% | 77% | 77% | 77% | 76% | 75% | 77% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 22 °C | 22 °C | 22 °C | 23 °C | 24 °C | 22 °C |
Wind Speed | 3 km/h | 1 km/h | 5 km/h | 5 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | NW | N | E | SE | S | W | N | E |
Humidity | 80% | 79% | 76% | 74% | 69% | 63% | 63% | 71% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 22 °C | 23 °C | 23 °C | 23 °C | 23 °C | 22 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 5 km/h |
Wind Direction | E | E | NE | S | SW | SW | SE | S |
Humidity | 71% | 73% | 69% | 64% | 61% | 60% | 68% | 79% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 22 °C | 23 °C | 24 °C | 24 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h |
Wind Direction | E | E | E | E | SE | SE | E | NE |
Humidity | 80% | 77% | 80% | 80% | 75% | 72% | 72% | 71% |